Additional information
| Density Range | 0,00 – 5,00 D (with 2/3mm aperture) – 0,00 4,00 D (with 1mm aperture) |
|---|---|
| Display | 4 Digits LED |
| Accuracy | ~ 0,02D |
| Resolution | 0,01D |
| Repeatability | 0,01D |
| Custom calibration range | From -0,19 to +0,19D (program mode) |
| Detector | Silicon photodiode |
| Light Source | LED |
| Power supply | 90V – 264V AC / 47-63 Hz |
| Overall dimensions | 360 x260 x 120mm |
| Pure Weight | 1,7Kg |
| Included apertures | 1mm / 2mm / 3mm |








